- Our support team had tough time these days. Getting back to normal very soon.
- Receiving too many ETH related issues. Sorry that it takes too long time. Support team is fixing several stuffs one by one.

Auto switching ports per algo. Sorted for AMD GPU

Algo Current Coin Port Norm. Profit Total Hash Coins
Kawpow Ravencoin 17030 0.00536 102.84G 1
NeoScrypt Feathercoin 17012 0.00478 36.62M 1
Etchash Ethereum-Classic 17031 0.00393 724.33G 1
Ethash Expanse 17020 0.00303 3.92G 3
Verthash Vertcoin 17032 0.00301 60.28M 1
Equihash-BTG Bitcoin-Gold 17026 0.00174 181.27K 1
Skein Digibyte-Skein 17016 0.00011 9.96G 1
Lyra2RE2 Monacoin 17018 0.00007 - 1
Yescrypt Myriadcoin-Yescrypt 17021 0.00006 306.80K 2
Groestl Groestlcoin 17004 0.00003 1.67T 1
Scrypt Litecoin 17001 0.00003 - 1
Qubit Digibyte-Qubit 17014 0.00001 1.07T 2
Myriad-Groestl Myriadcoin-Groestl 17005 0.00000 206.16M 1
X11 Dash 17007 - 20.16G 2
Keccak Maxcoin 17003 - 185.86G 1

Quick start guide

  1. Sign up
  2. Set the coin you want to get at Auto Exchange page. (Optional)
  3. Start mining
    • Simple coin mining (Port 20XXX)
      Select any coin and check its port number. Just start mining with appropriate miner and algo right away.
    • Algo switch mining (Port 17XXX)
      We provide auto switching port for each algo. These ports switch coins time to time to mine the most profitable coin. Best for Rental, ASIC, FPGA miners.
    • Multi-algo switch mining (Port 12XXX)
      You can mine different algo coins by using Hub feature, or third party mining helper programs. Good for GPU miners but need some knowledge to set up and optimize.
  4. Learn more about mining optimization.
    Setting start difficulty, Baikal miner settings, Forum

Coin mining status and profits. Sorted for AMD GPU

Coin Algo Port Norm. Profit Pool Hash Last Block
Ravencoin Kawpow 20611 0.00536 102.84G 3m ago
Feathercoin NeoScrypt 20510 0.00478 36.62M 36m ago
Ethereum-Classic Etchash 20615 0.00393 724.33G 31m ago
Expanse Ethash 20565 0.00303 3.89G 5m ago
Vertcoin Verthash 20534 0.00301 60.28M 3h ago
Bitcoin-Gold Equihash-BTG 20595 0.00174 181.27K 6h ago
Monero Cryptonight-Monero 20580 0.00059 - 31w ago
Ethersocial Ethash 20605 0.00058 28.63M 2h ago
Digibyte-Skein Skein 20527 0.00011 9.96G 4d ago
Monacoin Lyra2RE2 20593 0.00007 - 19w ago
Myriadcoin-Yescrypt Yescrypt 20577 0.00006 188.60K 3m ago
Groestlcoin Groestl 20486 0.00003 1.67T 47s ago
Litecoin Scrypt 20460 0.00003 - 30w ago
Digibyte-Qubit Qubit 20517 0.00001 1.05T 22m ago
Myriadcoin-Groestl Myriad-Groestl 20479 0.00000 206.16M 11w ago
Zclassic Equihash-ZCL 20574 - - 21w ago
Maxcoin Keccak 20461 - 185.86G 19w ago
Dash X11 20465 - 20.16G 18w ago
Zencash Equihash 20594 - - 69w ago
Auroracoin-Qubit Qubit 20592 - 26.13G 1h ago
Bitcoin-Cash SHA256 20591 - - -
Zcoin Lyra2z 20581 - - 224w ago
Zcash Equihash 20570 - - 123w ago
Globalboosty Yescrypt 20543 - 118.20K 2d ago
Ethereum Ethash 20535 - - 27w ago
Startcoin X11 20509 - - 23w ago
Bitcoin SHA256 20491 - - -

Forum

Discuss, ask general questions about pool minig and miningpoolhub usage. Read Quick start guide and FAQ before you ask.

Contact

Please send email if you want to receive official reply from us. We reply to all your emails.